Specifications
Weight(grams): 11
Dimension: 45 cm (Length) x 24 cm (Width) x 24 cm (Height)
Pump Performance | |||||||||||||
Model | POWER | Discharge head in meters ( For kPa*10) | Pipe | ||||||||||
HP | KW | Voltage | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |||
Capacity in litres per minute | |||||||||||||
CHM4-4ES | 1 | 0.75 | 230 | 100 | 88 | 63 | 32 | 1.25”*1” | |||||
CHM4-4ES | Dim(mm) | DN1 | DN2 | WEIGHT | ||||||||||||||
A | B | C | D | E | F | G | L | H1 | H2 | H3 | Inch | 11KG | ||||||
CHM4-4ES | 112 | 140 | 180 | 93 | 125 | 180 | 104 | 354 | 75 | 209 | 266 | 1.25 | 1 |
BOX DIMENSION :450 X 223 X 223 (MM)
WEIGHT:11KG
Inquiry - ORANGE PUMP CHM4-4ES C/W 230V 1HP 750KW 50HZ MOTOR